| President: | Mel Gardner | William Penn |
|---|---|---|
| Vice President: | John Newman | Caesar Rodney |
| Secretary: | Tom Beddow | St. Elizabeth's |
| Exec Director, Treasurer: | Bob Colburn | St. Andrew's |
| Blue Hen A | Darren Brodie | A.I. duPont |
|---|---|---|
| Blue Hen B | John Nelson | Dickinson |
| Diamond State | Ray Pusey | Red Lion |
| Henlopen North | Tom Pegelow | Sussex Tech |
| Henlopen South | Jerry Mears | Laurel |
| Independent | Tom Lemon | Sanford |
| Non-Conference | Doug Nowell | Salesianum |
|
|
|
||
| A.I. duPont | Darren Brodie | Brandywine | Jim Fedena |
| Charter | Dan Saggione | Concord | Tim Hamberger |
| Christiana | Marvin Dooley | DE Military Academy | Larry Wheeler |
| Delcastle | Dave Battafarano | Dickinson | John Nelson |
| Glasgow | Michael Albertson | Hodgson | Chris Moxley |
| Middletown | Scott Smith | Howard | Leroy Belton |
| Newark | Butch Simpson | McKean | Stephen Fairfield |
| Wm. Penn | Mel Gardner | Mt. Pleasant | Scott Henning |
| Pencader Charter | Steve Quimby | ||
|
|
|
||
| Caesar Rodney | John Newman | Delmar | Dave Hearn |
| Cape Henlopen | Jimmy Young | Indian River | Howard Smack |
| Dover | Kevin Turner | Lake Forest | Corey Wyatt |
| Milford | John Nichols | Laurel | Jerry Mears |
| Polytech | George Eilers | Seaford | Ken Cummings |
| Sussex Central | Brad Breasure | Smyrna | Scott Cole |
| Sussex Technical | Tom Pegelow | Woodbridge | Derek Lofland |
|
|
|
||
| Caravel Academy | Paul Niggebrugge | Friends | Bob King |
| St. Elizabeth's | Tom Beddow | St. Andrew's | Bob Colburn |
| St. Mark's | Matt Smith | Sanford | Tom Lemon |
| Salesianum | Doug Nowell | Tatnall | Jim Gray |
| Tower Hill | Bill Cannon | ||
| DIAMOND STATE | |
|---|---|
| Archmere Academy | Chuck Claussius |
| Delmarva Christian | Ed Zitvogel |
| Red Lion Christian Academy | Ray Pusey |
| St. Thomas More | Carmine A. Poppiti, Jr |
| Wilmington Christian | Larry Coyle |