Delaware State Baseball Tournament Records
Champions and 2nd Place Teams - Tournament Started in 1970
| Year | Champion | Coach | 2nd place | Coach |
| 1970 | Newark H.S. | Fran Fulghum | Lake Forest H.S. | Robert Young |
| 1971 | Newark H.S. | Fran Fulghum | Conrad H.S. | Harry Davies |
| 1972 | Dover H.S. | Larry Ginsburg | Conrad H.S. | Harry Davies |
| 1973 | Claymont H.S. | Larry Wheeler | Dover H.S. | Danny Roberts |
| 1974 | Newark H.S. | Fran Fulghum | Dickinson H.S. | Dick Russo |
| 1975 | Caesar Rodney H.S. | Joe Vrudny | Claymont H.S. | Larry Wheeler |
| 1976 | Salesianum School | Rev. Father Kenney | Claymont H.S. | Larry Wheeler |
| 1977 | William Penn H.S. | Dave Taylor | Salesianum School | Rev. Father Kenney |
| 1978 | William Penn H.S. | Dave Taylor | Newark H.S. | Fran Fulghum |
| 1979 | Salesianum School | Rev. Father Kenney | Middletown H.S. | Tom Nash |
| 1980 | Seaford H.S. | Len Chasanov | Middletown H.S. | Tom Nash |
| 1981 | Concord H.S. | Jim Thompson | Caesar Rodney H.S. | John Coveleski |
| 1982 | Concord H.S. | Jim Thompson | Brandywine H.S. | Dick Durbano |
| 1983 | Seaford H.S. | Ron Dickerson | Caesar Rodney H.S. | John Coveleski |
| 1984 | Newark H.S. | Fran Fulghum | William Penn H.S. | Mel Gardner |
| 1985 | St. Mark's H.S. | Tom Lemon | Seaford H.S. | Ron Dickerson |
| 1986 | Seaford H.S. | Ron Dickerson | St. Mark's H.S. | Tom Lemon |
| 1987 | Tower Hill School | Steve Hyde | St. Mark's H.S. | Tom Lemon |
| 1988 | St. Mark's H.S. | Tom Lemon | Salesianum School | Rev. Father Kenney |
| 1989 | Sussex Central H.S. | Woody Long | William Penn H.S. | Mel Gardner |
| 1990 | Newark H.S. | Harry Davies | Seaford H.S. | Tom Pegelow |
| 1991 | William Penn H.S. | Mel Gardner | St. Mark's H.S. | Tom Lemon |
| 1992 | Salesianum School | Dennis Walker | Seaford H.S. | Tom Pegelow |
| 1993 | Seaford H.S. | Tom Pegelow | Salesianum School | Dennis Walker |
| 1994 | St. Mark's H.S. | Tom Lemon | Caesar Rodney H.S. | John Newman |
| 1995 | Salesianum School | Dennis Walker | William Penn H.S. | Mel Gardner |
| 1996 | Newark H.S. | Curt Bedford | St. Mark's H.S. | Tom Lemon |
| 1997 | St. Mark's H.S. | Tom Lemon | Brandywine H.S. | Larry Wheeler |
| 1998 | Caravel Academy | Paul Niggebrugge | Dickinson H.S. | John Nelson |
| 1999 | St. Mark's H.S. | Matt Smith | Seaford H.S. | Tom Pegelow |
| 2000 | Mt. Pleasant H.S. | Rob Limmina | St. Mark's H.S. | Matt Smith |
| 2001 | Salesianum School | Dennis Walker | Brandywine H.S. | Larry Wheeler |
| 2002 | Brandywine H.S. | Chuck Clausius Larry Wheeler |
Caravel Academy | Paul Niggebrugge |
| 2003 | St. Mark's H.S. | Matt Smith | Newark H.S. | Curt Bedford |
| 2004 | St. Mark's H.S. | Matt Smith | Newark H.S. | Curt Bedford |
| 2005 | St. Mark's H.S. | Matt Smith | Dickinson H.S. | John Nelson |
| 2006 | Caravel Academy | Paul Niggebrugge | William Penn H.S. | Mel Gardner |
| 2007 | St. Mark's H.S. | Matt Smith | Caravel Academy | Paul Niggebrugge |
| 2008 | Salesianum School | Doug Nowell | Middletown H.S. | Scott Smith |
| 2009 | St. Mark's H.S. | Matt Smith | Sussex Central H.S. | Todd Brock |
Individual and Team Records in State Tournament Games
Individual Single Game Records
| Most Strikeouts | 17 (17 inn) | Mike Doherty | Claymont H.S. | 1974 |
| 15 (7 inn) | Chris Dillon | Salesianum School | 1992 | |
| Most Hits | 5 | Derek Lawson | Caesar Rodney H.S. | 1989 |
| Most Runs | 4 | Dave Markell | Newark H.S. | 1971 |
| 4 | Bob Nafzinger | Dover H.S. | 1972 | |
| Most RBIs | 7 | Josh Simpson | Dickinson H.S. | 1998 |
| Most HRs | 2 | John Justison | William Penn H.S. | 1991 |
| 2 | Randy Hottes | Salesianum School | 1997 | |
| 2 | Scott McGillen | St. Mark's H.S. | 1998 | |
| 2 | Josh Simpson | Dickinson H.S. | 1998 | |
| 2 | Shawn Thomas | Dickinson H.S. | 1998 | |
| 2 | Dewey Griffith | Delmar H.S. | 1999 | |
| 2 | Stephon Beckham | Caesar Rodney H.S. | 2001 | |
| 2 | Blake Hershelman | Sussex Central H.S. | 2001 | |
| 2 | Matt Martin | Middletown H.S. | 2004 | |
| 2 | Dan Eby | Hodgson | 2008 | |
| 2 | Alex Riley | A.I. Dupont H.S. | 2008 | |
| 2 | Ryan Hall | A.I. Dupont H.S. | 2008 | |
| Most SBs | 4 | Matt Johnson | Caravel Academy | 2002 |
Team Single Game Records
| Most Runs | 24 | St. Mark's H.S. | 1999 |
| Most Hits | 22 | Salesianum School | 1993 |
| Most Home Runs | 5 | Dickinson H.S. | 1998 |
| Most Stolen Bases | 9 | Caravel Academy | 1998 |
| 9 | Dickinson H.S. | 2004 |
Single Game Combined Team Records
| Most Runs Scored | 32 | Dickinson H.S. and Laurel H.S. | 1998 |
| 32 | St. Mark's H.S. and St. Elizabeth's H.S. | 1999 | |
| Most Hits | 33 | Dickinson H.S. and Laurel H.S. | 1998 |
| Most Home Runs | 8 | Dickinson H.S. and Laurel H.S. | 1998 |
Individual Tournament Records
| Most Innings Pitched | 24 | Mike Doherty | Claymont H.S. | 1974 |
| Most Strikeouts | 31 | Mike Doherty | Claymont H.S. | 1974 |
| 31 | Wally Goff | William Penn H.S. | 1977 | |
| Most Hits | 8 | Mike Hyde | Tower Hill School | 1987 |
| 8 | Chuck Stapleford | William Penn H.S. | 1989 | |
| 8 | Mike Gerhart | Newark H.S. | 1990 | |
| 8 | Josh Simpson | Dickinson H.S. | 1998 | |
| Most Doubles | 4 | Josh Simpson | Dickinson H.S. | 1998 |
| 4 | Dave Harden | Dickinson H.S. | 1999 | |
| Most Triples | 3 | Tim Smith | St. Mark's H.S. | 2004 |
| Most Home Runs | 3 | Ernie Melvin | Caesar Rodney H.S. | 1990 |
| Most RBIs | 10 | Josh Simpson | Dickinson H.S. | 1998 |
| 10 | Al Blanchard | St. Mark's H.S. | 1999 | |
| Most Runs Scored | 8 | Todd Mumford | Sussex Central H.S. | 1989 |
| 8 | Tim Smith | St. Mark's H.S. | 2004 | |
| Most Stolen Bases | 6 | Dan Richardson | Caravel Academy | 2002 |
No Hit/No Run Games
| Bud Finney | 1971 | Conrad H.S. | vs. Claymont H.S. |
| Carmen Coppol | 1973 | Claymont H.S. | vs. Lake Forest H.S. |
| Wally Goff | 1977 | William Penn H.S. | vs. Claymont H.S. |
| Chris Graves | 1982 | Dover H.S. | vs. A.I. duPont H.S. |
| John Giordano | 1985 | St. Mark's H.S. | vs. Lake Forest H.S. |
Jim Laxton and Rick Godfrey |
1995 | Salesianum School | vs. William Penn H.S. |
| James Harrison | 1996 | William Penn H.S. | vs. Dickinson H.S. |
| Bob Kunz | 2003 | Howard H.S. | vs. Cape Henlopen |