Seeding, Schedule 2011Delaware State Baseball Tournament
| Tues., May 24 | Played Tues., May 24 | Played Thur., May 26 | Played Sat., May 28 | Tues., May 31 |
| #1 Salesianum | Salesinaum 14-4 | |||
| # 16 Indian River | Salesianum 2-1 | |||
| # 8 St. Elizabeths | Dickinson 4-3 | |||
| # 9 Dickinson | Caravel 5-4 | |||
| #4 Caravel | Caravel 5-3 | |||
| #13 Dover | Caravel 8-3 | |||
| # 5 St. Marks | St. Marks 10-0 | |||
| #12 Hodgson | ||||
| # 2 Milford | Milford 11-2 | |||
| # 15 Archmere | C. Rodney 16-8 | |||
| # 7 Tatnall | C. Rodney 12-1 | |||
| # 10 Caesar Rodney | Appoquinimink 9-8 | |||
| # 3 Charter | Appoqinimink 5-4 (11 innings) |
|||
| # 14 Appoquinimink | Appoquinimink 10-8 |
|||
| # 6 St. Georges | St. Georges 11-4 | |||
| # 11 Tower Hill |