2008 Delaware State Tournament
| Sat., May 24 | Tues., May 27 | Thur., May 29 | Postponed due to wet grounds to Sun. June 1st at 7 | |
| #1 Salesianum | Salesianum 5-1 | |||
| # 16 Laurel | ||||
| Salesinaum 12-2 | ||||
| #8 Caravel | Caravel 9-4 | |||
| #9 Sussex Central | ||||
| Frawley 7:00 PM | Salesianum 7-6 | |||
| #4 A.I. Dupont | A.I. Dupont 11-0 | |||
| #13 Sussex Tech | ||||
| Seaford 4-3 | ||||
| #5 St. Mark's | Seaford 10-4 | |||
| #12 Seaford | ||||
| Frawley 7 PM | Salesianum 6-0 | |||
| #2 Tower Hill | Middletown 12-0 | |||
| #15 Middletown | ||||
| Middletown 6-5 | ||||
| # 7 Hodgson | Newark 11-9 | |||
| #10 Newark | ||||
| Frawley 4:00 PM | Middletown 8-5 | |||
| #6 Indian River | Indian River 5-4 | |||
| #11 Milford | ||||
| Dickinson 8-6 | ||||
| # 3 Dickinson | Dickinson 16-6 | |||
| # 14 Tatnall |