League Standings - (league record, overall regular season record-does not include Tournament play)
updated after games played on 05/23/2011
2011
| Blue Hen A | Blue Hen B | Diamond State | Henlopen North | Henlopen South | Independent | Non-Conference |
| Charter 13-1,17-1 | Hodgson 12-2,14-4 | Archmere 6-2,11-5 | Milford 11-2,16-2 | I. River 8-5,9-9 | Tatnall 10-2,15-3 | Salesianum 14-3 |
| Newark 12-2,12-6 | St. Georges 12-2,14-4 | DE Military 6-2,8-9 | C. Rodney 11-2,13-5 | Delmar 7-6,9-8 | Tower Hill 10-2,12-6 | Caravel 13-5 |
| A.I.Dupont 10-4,11-7 | Dickinson 11-3,13-5 |
St. T. More 5-3,9-8 | Sussex Tech 11-3,11-7 | Polytech 7-6,8-10 | Friends 7-5,10-8 | St. Mark's 13-5 |
| Middletown 9-5,11-7 | Appoquinimink 11-3,13-5 |
DelmChr 3-5,9-8 | S. Central 9-4,10-7 | Woodbridge 6-7,9-8 | St. Andrew's 3-9,5-12 | St. Elizabeths 11-7 |
| Concord 8-6,10-8 | Conrad 6-8,7-11 |
W. Christian 0-8,4-13 | Dover 9-4,12-6 | L. Forest 2-11,7-11 | Sanford 0-12,1-17 | Red Lion 10-6 |
| Christiana 5-8,6-10 | Pencader 4-10,6-11 | C. Henlopen 7-6,10-8 | Seaford 1-12,1-17 | |||
| Brandywine 5-8,6-11 | McKean 3-12,3-15 | Smyrna 2-11,3-12 | Laurel 1-12,2-15 | |||
| Wm. Penn 5-9,6-12 | Howard 3-10,4-13 | |||||
| Glasgow 1-13,2-15 | Mt. Pleasant 1-13,2-16 | |||||
| Delcastle 1-13,2-16 |
2010
| Blue Hen A | Blue Hen B | Diamond State | Henlopen North | Henlopen South | Independent | Non-Conference |
| Middletown 14-0,16-2 | Hodgson 13-1,14-4 | Archmere 9-1,14-4 | Sussex Tech 12-1,15-3 | Polytech 8-5,13-5 | Tower Hill 12-0,14-4 | St. Mark's 16-2 |
| A.I.Dupont 13-1,16-2 | Dickinson 12-2,14-4 | Red Lion 8-2,11-7 | S. Central 10-3,12-6 | I. River 8-5,10-8 | Tatnall 8-4,11-7 | Salesianum 14-4 |
| Charter 10-4,11-7 | St. Georges 12-3,15-3 | DE Military 7-3,9-9 | C. Rodney 9-4,10-8 | Delmar 8-5,11-7 | Friends 5-7,9-9 | St. Elizabeths 16-2 |
| Newark 8-6,8-10 | Appoquinimink 8-6,10-8 | W. Christian 2-7,5-12 | Dover 9-4,13-5 | L. Forest 5-8,8-10 | St. Andrew's 5-7,6-12 | Caravel 9-9 |
| Brandywine 6-8,8-10 | Pencader 7-7,8-10 | St. T More 2-7,3-13 | Milford 8-5,11-7 | Woodbridge 4-9,7-11 | Sanford 0-12, 1-16 | |
| Concord 6-8,7-11 | Howard 6-8,7-10 | DelmChr 1-9,5-13 | C. Henlopen 6-7,8-10 | Laurel 1-12,2-16 | ||
| Wm. Penn 6-8,7-11 | Mt. Pleasant 4-10,6-12 | Smyrna 2-11,3-14 | Seaford 1-12,1-17 | |||
| Christiana 5-9,6-12 | McKean 1-13,1-16 | |||||
| Glasgow 2-12, 3-14 | Conrad 1-14,1-16 | |||||
| Delcastle 0-14,1-17 |
2009
| Blue Hen A | Blue Hen B | Diamond State | Henlopen North | Henlopen South | Independent | Non-Conference |
| Middletown 13-1, 18-1 | Dickinson 14-2, 15-5 | Red Lion 7-1, 13-7 | S. Central 13-0, 17-2 | Milford 9-4, 15-5 | Tatnall 11-1, 14-5 | St. Elizsbeths 15-5 |
| Newark 11-3, 15-5 | Hodgson 14-2, 16-4 | Archmere 7-1, 12-8 | Polytech 9-4, 15-5 | Delmar 8-5, 13-6 | Tower Hill 10-2, 14-6 | St. Georges 15-5 |
| A.I. Dupont 10-3, 14-6 | Concord 12-4, 14-6 | DelmChr 3-5, 6-13 | Sus Tech 9-4, 15-4 | I. River 8-5, 11-9 | St. Andrew's 5-7, 8-11 | St. Mark's 14-6 |
| Charter 8-5, 13-7 | DE Military 10-6, 13-7 | W. Christian 2-6, 7-13 | C. Rodney 8-5, 11-9 | Seaford 6-7, 8-12 | Friends 4-8, 8-12 | Salesianum 14-5 |
Delcastle 5-9, 7-13 |
Bran'wine 10-6, 10-10 | St. T More 1-7, 6-13 | Dover 7-6, 11-9 | L. Forest 4-9, 8-12 | Sanford 0-12, 0-19 | Caravel 11-9 |
| Christiana 5-9 6-14 | McKean 5-11, 6-14 | C. Henlopen 5-8,6-13 | Laurel 3-10, 7-13 | |||
| Wm. Penn 3-11, 4-16 | Pencader 3-12, 4-14 | Smyrna 0-13, 1-18 | Woodbridge 2-11, 6-14 | |||
| Glasgow 0-14, 0-19 | Mt. Pleasant 2-14, 2-18 | |||||
| Howard 1-14, 2-17 | ||||||
2008
| Blue Hen A | Blue Hen B | Diamond State | Henlopen North | Henlopen South | Independent | Non-Conference |
| A.I.duPont 13-1,16-3 | Hodgson 15-1,19-1 | Red Lion 7-1,11-9 | S. Central 10-3,14-6 | I.River 11-2,16-4 | Tower Hill 12-0,17-2 | Salesianum 16-4 |
| Newark 12-2,15-4 | Dickinson 15-1,19-1 | Archmere 6-2,11-8 | Sus. Tech 9-4,14-6 | Seaford 10-3,13-7 | Tatnall 9-3,14-6 | St. Mark's 15-5 |
| Middletown 9-5,13-7 | Concord 10-6,11-9 | St.T.More 3-5,7-12 | C. Rodney 8-5,10-10 | Milford 9-4,16-4 | Friends 4-8,10-10 | Caravel 12-7 |
| Wm. Penn 7-7,9-11 | McKean 8-8,9-11 | W. Christian 4-4,5-14 | Polytech 6-7,9-10 | Laurel 7-6,12-7 | Sanford 4-8,7-13 | St. Elizabeth's 11-9 |
| Delcastle 6-8,10-10 | DEMilAcd 8-8,11-9 | Delm. Chr 0-8,0-19 | Dover 4-9,5-15 | Delmar 6-7,12-8 | St.Andrew's 1-11,6-14 | |
| Charter 5-9,7-12 | Brandywine 8-8,9-11 | C.Henlopen 3-10,3-15 | L.Forest 6-7,12-8 | |||
| Christiana 4-10,7-13 | Mt.Pleasant 4-12,6-14 | Smyrna 2-11,3-17 | Woodbridge 0-13,4-15 | |||
| Glasgow 0-14,3-17 | Pencader 2-13,3-16 | |||||
| Howard 1-14,1-18 |
2007
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Newark 13-1,18-2 | Dickinson 13-1,16-4 | Salesianum 5-1,16-4 | C. Rodney 11-2,14-6 |
I. River 11-2,13-7 | Tower Hill 11-1,19-1 | Caravel 18-2 |
| A.I.Dupont 13-1,18-2 | Hodgson 12-2,17-3 | St. Mark's 5-1,18-2 | S. Central 10-3,15-5 | Seaford 9-4,13-7 | Tatnall 10-2,16-4 | Red Lion 12-8 |
| Wm. Penn 10-4,13-7 | Concord 11-3,14-6 | Archmere 2-3,11-9 | Milford 9-4,14-6 | Delmar 5-8,10-8 | St. Andrew's 5-7,7-13 | St. T. More 4-14 |
| Christiana 7-7,11-9 | DEMilAcd 7-7,12-8 | St. Elizabeth's 0-6,4-16 | Sus. Tech 6-7,9-11 | Laurel 4-9,8-12 | Sanford 2-10,4-16 | W. Christian 1-17 |
| Delcastle 6-8, 10-10 | McKean 7-7,9-11 | C. Henlopen 6-7,7-12 | L. Forest 4-9,6-13 | Friends 2-10,6-14 | ||
| Middletown 5-9,7-13 | Brandywine 4-10,4-16 | Dover 6-7,7-12 | Woodbridge 2-11,5-15 | |||
| Charter 1-13,3-17 | Mt Pleasant 2-12,3-17 | Polytech 6-7,12-8 | Smyrna 1-12,2-16 |
|||
| Glasgow 1-13, 2-18 | Howard 0-14,1-19 |
2006
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Wm. Penn 14-0,19-1 | Dickinson 12-2,16-4 | Salesianum 6-0,18-2 | C. Henlopen 12-1,15-5 | I. River 9-4,15-5 | Tower Hill 11-1,17-3 | Caravel 16-4 |
| Newark 12-2,15-5 | McKean 11-3,15-5 | St. Mark's 4-2,10-10 | Dover 9-4, 13-7 | Seaford 8-5,13-7 | Tatnall 9-3,14-6 | Red Lion 13-7 |
| A.I. duPont 9-5, 11-8 | Brandywine10-4,13-7 | Archmere 2-4,11-9 | S. Central 9-4,11-9 | Laurel 6-7,10-10 | Sanford 6-6,9-10 | St. T.More 4-16 |
| Charter 8-6,8-12 | Concord 8-6,12-8 | St. Elizabeth's 0-6,2-18 | C. Rodney 9-4,13-7 | L. Forest 5-8,9-11 | St. Andrew's 2-10,7-13 | W. Christian 4-14 |
| Middletown 5-9,8-12 | Hodgson 7-7,13-7 | Polytech 7-6,13-7 | Delmar 5-8,8-11 | Friends 2-10,4-15 | Delm.Chr 0-16 | |
| Christiana 5-9,8-12 | DEMilAcd 3-11,8-12 | Milford 6-7,11-9 | Woodbridge 4-9,9-11 | |||
| Glasgow 2-12,3-17 | Howard 2-12,2-18 | Sussex Tech 1-12,2-18 | Smyrna 1-12,4-15 | |||
| Delcastle 1-13,4-16 | Mt.Pleasant 3-11,7-13 |
2005
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Wm.Penn 7-0, 18-4 | McKean 5-1, 13-9 | St. Mark's 5-1, 19-4 | C.Henlopen 11-2-18-5 | I. River 11-2-15-6 | Friends 9-3, 13-8 | Caravel 16-6 |
| Middletown 5-2, 10-10 | Dickinson 5-1, 17-5 | Salesianum 4-2, 20-3 | C. Rodney 11-1, 17-4 | Seaford 8-5, 12-9 | Sanford 7-5, 10-8 | Red Lion 14-7 |
| Newark 4-3, 14-8 | Brandywine 4-2,8-12 | Archmere 2-4, 9-11 | Polytech 10-3, 16-5 | L.Forest 7-6, 10-10 | Tatnall 5-6, 7-12 | W. Christian 6-13 |
| Charter 4-3, 9-10 | Concord 3-3, 13-8 | St. Elizabeth'[s 1-5,6-14 | Dover 6-7, 8-12 | Delmar 5-8, 5-10 | Tower Hill 5-6,6-11 | St. T. More 2-15 |
| Christiana 4-3, 9-11 | Hodgson 2-4, 10-10 | S. Central 6-7, 7-12 | Woodbridge 5-8, 11-9 | St. Andrew's 3-9,6-14 | ||
| A.I.duPont 3-4, 13-8 | Mt. Pleasant 2-4,8-12 | Milford 4-9, 6-12 | Laurel 2-1, 5-13 | |||
| Delcastle 1-6, 7-13 | Howard 0-6, 0-20 | Sussex Tech 3-10,6-14 | Smyrna 2-11, 4-15 | |||
| Glasgow 0-7, 5-15 |
2004
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| McKean 11-3,16-4 | Dickinson 11-0, 16-3 | St. Mark's 6-0,18-1 | C. Rodney 12-1, 18-2 | Delmar 9-4, 13-7 | Friends 11-1,16-4 | Caravel 13-7 |
| Middletown 9-4, 11-8 | Concord 7-5, 10-9 | Archmere 3-3,10-10 | Seaford 11-2, 12-7 | Woodbridge 5-8,8-11 | Tatnall 9-3, 12-8 | Red Lion 12-8 |
| Newark 9-5, 13-6 | AI dupont 6-5, 7-12 | Salesianum 3-3, 12-8 | C.Henlopen 9-4,13-7 | Milford 4-8,7-11 | Tower Hill 5-7, 6-14 | W. Christian 11-9 |
| Wm. Penn 8-5, 11-8 | Mt. Pleasant 6-6,9-10 | St. Elizabeth's 0-6,5-15 | Sussex Tech 8-5,14-6 | I. River 4-9, 6-12 | St. Andrews 4-8,11-10 | St. T. More 3-13 |
| Glasgow 7-6, 8-11 | Hodgson 5-7, 10-10 | Polytech 8-5, 15-5 | Laurel 4-9, 6-14 | Sanford 1-10, 3-14 | ||
| Christiana 6-8, 10-10 | Charter 4-8, 7-11 | Dover 7-6, 9-9 | L. Forest 2-11, 6-14 | |||
| Brandywine 2-11, 4-15 | Howard 2-10, 5-15 | S. Central 6-6, 7-10 | Smyrna 1-11, 5-14 | |||
| Delcastle 2-12, 3-17 |
2003
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Newark 11-3, 15-5 | Dickinson 10-2, 14-5 | St. Elizabeth's 6-0, 19-0 | Cape Henlopen 13-0,16-3 | Laurel 10-3, 11-6 | St. Andrew's 7-2, 14-5 | Caravel 12-7 |
| McKean 9-5, 13-7 | Howard 7-5, 13-7 | St. Mark's 3-3, 12-8 | Sussex Central 11-2,14-5 | Lake Forest 6-7,10-10 | Tatnall 4-5, 6-13 | Red Lion 6-12 |
| Brandywine 9-5, 13-7 | Mt. Pleasant 7-5,10-10 | Salesianum 2-4, 12-8 | Caesar Rodney 10-3,15-5 | Seaford 5-8, 7-13 | Tower Hill 4-5, 7-12 | St. Thomas More 3-11 |
| Christiana 8-6, 11-9 | Hodgson 7-5, 12-8 | Archmere 1-5, 15-5 | Polytech 7-6, 14-6 | Indian River 5-7,7-10 | Sanford 3-6 | NC Baptist 5-13 |
| Wm. Penn 7-7, 8-12 | Charter 5-7, 8-12 | Dover 6-7 , 8-11 | Delmar 5-8, 9-11 | Friends 3-6,7-12 | ||
| Middletown 7-7, 8-11 | Concord 5-7, 6-12 | Sussex Tech 5-8, 8-11 | Smyrna 1-11, 2-13 | |||
| Glasgow 4-10, 8-12 | A.I.duPont 1-11,2-18 | Milford 4-8, 5-11 | Woodbridge 1-11 | |||
| Delcastle 1-13, 2-18 |
2002
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Brandywine 13-`,15-3 | Middletown 11-1,14-4 | St. Mark's 5-1, 17-1 | S. Central 10-3, 15-3 | Seaford 11-2, 13-5 | St. Andrew's 5-1,11-6 | Caravel 14-4 |
| Wm. Penn 12-2, 14-4 | Concord 8-4, 12-6 | Salesianum 4-2, 11-7 | C. Henlopen 10-3,11-7 | Laurel 8-5, 11-6 | Tatnall 4-2, 8-9 | Red Lion 12-6 |
| Newark 10-4, 13-5 | Dickinson 6-6, 7-11 | St. Elizabeth's 2-4,7-10 | Sussex Tech 8-5, 10-8 | Smyrna 8-5, 11-7 | Tower Hill 3-3, 11-6 | St. Thomas More 3-6 |
| Christiana 8-6, 10-8 | Hodgson 6-6, 10-8 | Archmere 1-5, 7-10 | Dover 7-6, 9-9 | Indian River 7-6,8-10 | Friends 0-6, 1-15 | NC Baptist 0-? |
| McKean 4-10, 8-10 | Mt. Pleasant 5-7, 6-11 | C. Rodney 4-9, 6-12 | Delmar 3-9-1, 6-9 | Sanford JV schedule | ||
| Delcastle 3-11, 4-14 | Howard 3-9, 9-9 | Milford 4-8-1, 5-10 | L. Forest 3-10, 3-14 | |||
| A.I.duPont 3-11, 6-12 | Charter 3-9, 8-10 | Polytech 6-7, 8-10 | Woodbridge 1-12,1-14 | |||
| Glasgow 3-11, 4-14 |
2001
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| William Penn 13-1,15-3 | Dickinson 9-3, 10-7 | St. Mark's 5-1, 16-1 | C. Rodney 12-1, 13-4 | Seaford 10-3, 12-5 | Tatnall 6-1, 10-7 | Caravel 14-4 |
| Newark 12-2,15-3 | Middletown 8-4, 11-7 | Salesianum 4-2, 14-4 | S. Central 11-2, 12-6 | Indian River 9-4, 12-6 | Tower Hill 6-2, 8-9 | Red Lion 10-7 |
| Brandywine 11-3, 14-4 | Mt. Pleasant 8-4, 10-8 | St. Elizabeth's 2-4,9-8 | Milford 7-6, 11-7 | Woodbridge 6-7, 11-7 | St. Andrew's 5-3,9-8 | St. Thomas More 1-4-1 |
| McKean 8-6, 10-8 | Concord 5-7, 6-11 | Archmere 1-5, 10-7 | C. Henlopen 5-7, 8-8 | L. Forest 4-9, 6-11 | Friends 2-6, 4-12 | NC Baptist 2-6 |
| Christiana 5-9, 8-10 | Howard 5-7, 10-8 | Sussex Tech 4-8, 6-10 | Delmar 4-9, 9-8 | Sanford 0-7,0-11 | ||
| A.I.duPont 5-9, 8-10 | Hodgson 5-7, 7-11 | Polytech 5-7, 9-9 | Smyrna 4-9, 7-11 | |||
| Delcastle 1-13, 2-16 | Charter 2-10, 6-12 | Dover 4-7, 4-13 | Laurel 2-10, 3-13 | |||
| Glasgow 1-13, 3-14 |
2000
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| William Penn 12-2, 15-3 | Mt. Pleasant 12-0, 16-2 | Salesianum 5-1, 17-1 | S. Central 11-2, 15-3 | Laurel 11-2, 13-4 | Tower Hill 7-1, 11-7 | Caravel 9-8 |
| Brandywine 10-4 , 14-4 | Dickinson 10-2, | St. Mark's 4-2, 15-3 | Seaford 10-3, 12-6 | Milford 7-5, 9-6-1 | Tatnall 6-2, 10-8 | W. Christian 7-9 |
| Glasgow 9-5, 11-7 | Middletown 7-5, 11-7 | St. Elizabeth's 3-3,13-5 | C. Rodney 10-3, 14-4 | Delmar 6-7, 10-8 | St. Andrew's 5-3, 8-9 | |
| Newark 9-5, 10-8 | Concord 6-6, 8-10 | Archmere 0-6, 4-13 | Dover 7-6, 9-9 | L. Forest 6-7, 7-10 | Friends 1-7, 1-11 | NC Baptist 5-8 |
| Delcastle 7-7, 10-8 | Hodgson 3-9, 6-11 | Polytech 5-8, 10-8 | Indian River 5-8, 6-12 | Sanford 1-7, 1-11 | ||
| Christiana 4-10, 5-13 | Howard 4-8, 6-12 | C. Henlopen 3-10, 5-12 | Woodbridge 3-9, 4-9 | |||
| A.I. duPont 3-11, 2-16 | Charter 0-12, 2-15 | Sussex Tech 3-10, 5-13 | Smyrna 2-9, 5-11 | |||
| McKean 2-12 , 5-13 |
1999
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
1998
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| AI duPont 10-4, 12-6 | Dickinson 12-0, 15-3 | St. Mark's 6-0, 16-0 | Seaford 10-3, 13-5 |
Laurel 11-2, 15-3 | Tatnall 7-1, 10-7 | |
| Brandywine 10-4, 14-4 | Middletown 8-4, 12-6 | Salesianum 3-3, 14-4 | S. Central 10-3, 11-7 | I. River 10-3, 13-4 | St. Andrew's 6-2, 10-8 | |
| Wm. Penn 10-4, 12-6 | Concord 7-5, 9-9 | St. Elizabeth's 3-3, 11-7 | C. Rodney 8-5, 9-9 | L. Forest 8-5, 11-7 | Friends 4-4, 6-8 | |
| Mt. Pleasant 8-6, 11-7 | McKean 6-6, 8-10 | Archmere 0-6, 10-8 | Polytech 7-6, 8-10 | Smyrna 5-8, 8-10 | Tower Hill 3-5, 5-13 | |
| Christiana 7-7, 8-10 | Howard 4-8, 5-12 | Sussex Tech 5-8, 9-9 | Delmar 3-10, 3-14 | Sanford 0-8, 3-11 | ||
| Newark 6-8, 8-9 | Hodgson 3-9, 6-11 | C. Henlopen 5-8, 6-10 | Milford 3-10, 5-11 | |||
| Delcastle 5-9, 8-10 | Wilmington 1-11, 3-13 | Dover 4-8, 4-14 | Woodbridge 2-11,5-12 | |||
| Glasgow 0-14, 0-18 |
1997
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Brandywine 12-2, 16-2 | Dickinson 9-3, 11-7 | Salesianum 4-2, 14-4 | Seaford 10-3, 12-5 | Indian River 9-4, 13-5 | Tatnall 7-1, 14-4 | Caravel 5-13 |
| Wm. Penn 11-3, 13-4 | Middletown 8-4, 11-7 | St. Elizabeths 4-2, 12-6 | Dover 9-4, 10-7 | Smyrna 9-4, 14-4 | Tower Hill 6-2, 12-6 | W. Christian 0-16 |
| AI duPont 8-6, 10-8 | Concord 8-4, 10-8 | St. Mark's 2-4, 12-5 | C. Rodney 8-5, 8-10 | Lake Forest 8-5, 12-6 | St. Andrew's 5-3, 8-10 | |
| Christiana 8-6, 11-7 | McKean 6-6, 7-11 | Archmere 2-4, 11-7 | C. Henlopen 5-8, 6-11 | Milford 8-5, 9-9 | Friends 1-7, 2-11 | |
| Newark 6-8, 9-9 | Wilmington 5-7, 8-10 | Polytech 5-8, 6-12 | Delmar 5-8, 9-8 | Sanford 1-7, 3-11 | ||
| Glasgow 5-9, 8-10 | Hodgson 4-8, 8-10 | S. Central 4-9, 6-12 | Laurel 5-8, 7-11 | |||
| Delcastle 3-11, 6-12 | Howard 2-10, 3-3 | Sussex Tech 2-11, 5-11 | Woodbridge 4-9, 7-11 | |||
| Mt. Pleasant 3-11, 4-14 |
1996
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Wm. Penn 12-2, 13-3 | McKean 9-3, 11-6 | St. Elizabeths 5-1, 15-3 | S. Central 9-4, 11-7 | Smyrna 11-2, 15-3 | Tatnall 7-1, 10-6 | Caravel 12-6 |
| Newark 11-3, 15-3 | Middletown 9-3, 10-7 | St. Mark's 5-1, 13-3 | Seaford 8-5, 10-8 | Milford 8-5, 11-6 | St. Andrew's 5-3, 9-9 | W. Christian 3-9 |
| Glasgow 9-5, 11-6 | Dickinson 8-3, 11-6 | Salesianum 1-5, 9-8 | C. Rodney 7-6, 8-9 | Lake Forest 7-6, 9-8 | Tower Hill 5-3, 9-8 | |
| Brandywine 8-6, 12-6 | Hodgson 6-5, 10-7 | Archmere 1-5, 8-8 | Dover 6-6, 7-9 | Woodbridge 7-6, 12-6 | Sanford 2-6, 2-11 | |
| Christiana 7-7, 8-9 | Wilmington 2-9, 3-12 | Sussex Tech 4-9, 6-12 | Indian River 6-7, 9-8 | Friends 1-7, 3-10 | ||
| Mt. Pleasant 7-7, 8-10 | Concord 1-13, 1-17 | Polytech 3-8, 7-9 | Laurel 5-7, 6-9 | |||
| AI duPont 6-6, 7-9 | Howard 0-12, 0-14 | C. Henlopen 2-9, 2-9 | Delmar 5-8, 8-10 | |||
| Delcastle 1-13, 3-15 |
1995
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Newark 12-2, 16-2 | Dickinson 9-1, 12-4 | Salesianum 4-2, 13-4 | S. Central 12-1, 12-6 | Lake Forest 12-1, 16-2 | St. Andrew's 6-2, 8-10 | Caravel 8-10 |
| Brandywine 10-4, 12-6 | Middletown 9-1, 15-3 | St. Elizabeths 3-3, 12-6 | C. Rodney 8-5, 10-8 | Woodbridge 10-3, 15-3 | Tower Hill 6-2, 11-7 | W. Christian 4-12 |
| Mt. Pleasant 10-4,13-5 | Wilmington 5-5, 8-8 | St. Mark's 3-3, 14-4 | Polytech 6-7, 10-8 | Smyrna 8-5, 12-6 | Tatnall 4-4, 6-12 |
|
| Concord 7-7, 10-8 | McKean 4-6, 5-10 | Archmere 2-4, 6-11 | Milford 5-8, 8-10 | Seaford 6-7, 8-10 | Sanford 3-5, 4-8 | |
| Wm. Penn 7-7, 9-8 | AI duPont 3-7, 5-13 | C. Henlopen 4-9, 6-12 | Indian River 5-8, 6-10 | Friends 1-7, 2-10 | ||
| Glasgow 6-8, 8-10 | Hodgson 0-10, 3-13 | Dover 4-9, 5-12 | Laurel 5-8, 7-10 | |||
| Christiana 2-12, 4-14 | Sussex Tech 2-11,5-13 | Delmar 4-9, 7-11 | ||||
| Delcastle 2-12, 4-14 |
1994
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conferenc |
| Mt. Pleasant 12-2, 14-4 | Middletown 9-1, 12-6 | St. Mark's 6-0, 15-3 | Seaford 10-2, 14-4 | Indian River 9-3, 13-5 | Tatnall 8-0, 15-3 | Caravel 12-6 |
| Newark 10-4, 12-6 | AI duPont 7-3, 9-9 | Salesianum 3-3, 13-5 | C. Rodney 9-3, 14-4 | Lake Forest 8-4, 12-6 | Tower Hill 6-2, 10-8 | W. Christian 9-9 |
| Concord 9-5, 11-7 | Dickinson 5-5, 9-9 | St. Elizabeths 2-3, 10-8 | Dover 7-5, 11-7 | Delmar 6-6, 9-9 | Friends 3-5, 4-8 | Sussex Tech 8-10 |
| Christiana 7-7, 10-8 | McKean 4-6, 9-9 | Archmere 1-4, 5-11 | S. Central 6-6, 9-9 | Smyrna 6-6, 8-10 | Sanford 2-6, 2-10 | |
| Wm. Penn 7-7, 8-9 | Wilmington 3-7, 5-10 | C. Henlopen 4-8, 7-9 | Laurel 5-9, 7-10 | St. Andrew's 1-7, 6-12 | ||
| Brandywine 5-9, 9-9 | Hodgson 2-8, 6-11 | Milford 4-8, 8-9 | Woodbridge 3-9, 9-9 | |||
| Glasgow 5-9, 5-12 | Polytech 1-11, 5-13 | |||||
| Delcastle 1-13, 2-16 |
1993
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Wm. Penn 11-3, 11-6 | AI duPont 9-3, 11-6 | St. Elizabeths 5-1, 14-4 | Seaford 12-0, 17-1 | Delmar 8-4 10-6 | St. Andrew's 8-0, 15-3 | Caravel 11-7 |
| Brandywine 10-4, 14-4 | Middletown 9-3, 14-4 | St. Mark's 4-2, 16-2 | C. Rodney 8-4, 13-5 | Indian River 7-5, 9-9 | Tower Hill 6-2, 11-7 | W. Christian 7-7 |
| Newark 9-5, 11-8 | Dickinson 8-4, 10-8 | Salesianum 3-3, 10-8 | S. Central 8-4, 12-6 | Lake Forest 7-5, 9-8 | Tatnall 4-4, 7-9 | Sussex Tech 3-11 |
| Concord 7-7, 10-8 | McKean 6-6, 8-10 | Archmere 0-6, 2-14 | Dover 6-6, 9-9 | Smyrna 6-6, 10-7 | Friends 1-7, 3-10 | |
| Mt. Pleasant 6-8, 6-12 | Hodgson 5-7, 8-9 | Milford 4-8, 5-10 | Woodbridge 5-7, 9-8 | Sanford 1-7, 2-10 | ||
| Glasgow 4-10, 6-12 | Wilmington 5-7, 9-7 | C. Henlopen 2-12, 4-13 | Laurel 3-8, 7-8 | |||
| Delcastle 5-8, 6-11 | Howard 0-12, 0-14 | Polytech 1-10, 2-14 | ||||
| Christiana 3-10, 4-12 |