League Standings - (league record, overall record)
updated 05/20/08 (these standings take into account Archmere's forfeits. Delmarva Christian's will be applied on dates of games)
2008
| Blue Hen A | Blue Hen B | Diamond State | Henlopen North | Henlopen South | Independent | Non-Conference |
| A.I.duPont 13-1,16-3 | Hodgson 15-1,19-1 | Red Lion 7-1,11-9 | S. Central 10-3,14-6 | I.River 11-2,16-4 | Tower Hill 12-0,17-2 | Salesianum 16-4 |
| Newark 12-2,15-4 | Dickinson 15-1,19-1 | Archmere 6-2,11-8 | Sus. Tech 9-4,14-6 | Seaford 10-3,13-7 | Tatnall 9-3,14-6 | St. Mark's 15-5 |
| Middletown 9-5,13-7 | Concord 10-6,11-9 | St.T.More 3-5,7-12 | C. Rodney 8-5,10-10 | Milford 9-4,16-4 | Friends 4-8,10-10 | Caravel 12-7 |
| Wm. Penn 7-7,9-11 | McKean 8-8,9-11 | W. Christian 4-4,5-14 | Polytech 6-7,9-10 | Delmar 6-7,12-8 | Sanford 4-8,7-13 | St. Elizabeth's 11-9 |
| Delcastle 6-8,10-10 | DEMilAcd 8-8,11-9 | Delm. Chr 0-8,0-19 | Dover 4-9,5-15 | Laurel 7-6,12-7 | St.Andrew's 1-11,6-14 | |
| Charter 5-9,7-12 | Brandywine 8-8,9-11 | C.Henlopen 3-10,3-15 | L.Forest 6-7,12-8 | |||
| Christiana 4-10,7-13 | Mt.Pleasant 4-12,6-14 | Smyrna 2-11,3-17 | Woodbridge 0-13,4-15 | |||
| Glasgow 0-14,3-17 | Pencader 2-13,3-16 | |||||
| Howard 1-14,1-18 |
2007
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Newark 13-1,18-2 | Dickinson 13-1,16-4 | Salesianum 5-1,16-4 | C. Rodney 11-2,14-6 |
I. River 11-2,13-7 | Tower Hill 11-1,19-1 | Caravel 18-2 |
| A.I.Dupont 13-1,18-2 | Hodgson 12-2,17-3 | St. Mark's 5-1,18-2 | S. Central 10-3,15-5 | Seaford 9-4,13-7 | Tatnall 10-2,16-4 | Red Lion 12-8 |
| Wm. Penn 10-4,13-7 | Concord 11-3,14-6 | Archmere 2-3,11-9 | Milford 9-4,14-6 | Delmar 5-8,10-8 | St. Andrew's 5-7,7-13 | St. T. More 4-14 |
| Christiana 7-7,11-9 | DEMilAcd 7-7,12-8 | St. Elizabeth's 0-6,4-16 | Sus. Tech 6-7,9-11 | L. Forest 4-9,6-13 | Sanford 2-10,4-16 | W. Christian 1-17 |
| Delcastle 6-8, 10-10 | McKean 7-7,9-11 | C. Henlopen 6-7,7-12 | Laurel 4-9,8-12 | Friends 2-10,6-14 | ||
| Middletown 5-9,7-13 | Brandywine 4-10,4-16 | Dover 6-7,7-12 | Woodbridge 2-11,5-15 | |||
| Charter 1-13,3-17 | Mt Pleasant 2-12,3-17 | Polytech 6-7,12-8 | Smyrna 1-12,2-16 |
|||
| Glasgow 1-13, 2-18 | Howard 0-14,1-19 |
2006
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Wm. Penn 14-0,19-1 | Dickinson 12-2,16-4 | Salesianum 6-0,18-2 | C. Henlopen 12-1,15-5 | I. River 9-4,15-5 | Tower Hill 11-1,17-3 | Caravel 16-4 |
| Newark 12-2,15-5 | McKean 11-3,15-5 | St. Mark's 4-2,10-10 | Dover 9-4, 13-7 | Seaford 8-5,13-7 | Tatnall 9-3,14-6 | Red Lion 13-7 |
| A.I. duPont 9-5, 11-8 | Brandywine10-4,13-7 | Archmere 2-4,11-9 | S. Central 9-4,11-9 | Laurel 6-7,10-10 | Sanford 6-6,9-10 | St. T.More 4-16 |
| Charter 8-6,8-12 | Concord 8-6,12-8 | St. Elizabeth's 0-6,2-18 | C. Rodney 9-4,13-7 | L. Forest 5-8,9-11 | St. Andrew's 2-10,7-13 | W. Christian 4-14 |
| Middletown 5-9,8-12 | Hodgson 7-7,13-7 | Polytech 7-6,13-7 | Delmar 5-8,8-11 | Friends 2-10,4-15 | Delm.Chr 0-16 | |
| Christiana 5-9,8-12 | DEMilAcd 3-11,8-12 | Milford 6-7,11-9 | Woodbridge 4-9,9-11 | |||
| Glasgow 2-12,3-17 | Howard 2-12,2-18 | Sussex Tech 1-12,2-18 | Smyrna 1-12,4-15 | |||
| Delcastle 1-13,4-16 | Mt.Pleasant 3-11,7-13 |
2005
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Wm.Penn 7-0, 18-4 | McKean 5-1, 13-9 | St. Mark's 5-1, 19-4 | C.Henlopen 11-2-18-5 | I. River 11-2-15-6 | Friends 9-3, 13-8 | Caravel 16-6 |
| Middletown 5-2, 10-10 | Dickinson 5-1, 17-5 | Salesianum 4-2, 20-3 | C. Rodney 11-1, 17-4 | Seaford 8-5, 12-9 | Sanford 7-5, 10-8 | Red Lion 14-7 |
| Newark 4-3, 14-8 | Brandywine 4-2,8-12 | Archmere 2-4, 9-11 | Polytech 10-3, 16-5 | L.Forest 7-6, 10-10 | Tatnall 5-6, 7-12 | W. Christian 6-13 |
| Charter 4-3, 9-10 | Concord 3-3, 13-8 | St. Elizabeth'[s 1-5,6-14 | Dover 6-7, 8-12 | Delmar 5-8, 5-10 | Tower Hill 5-6,6-11 | St. T. More 2-15 |
| Christiana 4-3, 9-11 | Hodgson 2-4, 10-10 | S. Central 6-7, 7-12 | Woodbridge 5-8, 11-9 | St. Andrew's 3-9,6-14 | ||
| A.I.duPont 3-4, 13-8 | Mt. Pleasant 2-4,8-12 | Milford 4-9, 6-12 | Laurel 2-1, 5-13 | |||
| Delcastle 1-6, 7-13 | Howard 0-6, 0-20 | Sussex Tech 3-10,6-14 | Smyrna 2-11, 4-15 | |||
| Glasgow 0-7, 5-15 |
2004
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| McKean 11-3,16-4 | Dickinson 11-0, 16-3 | St. Mark's 6-0,18-1 | C. Rodney 12-1, 18-2 | Delmar 9-4, 13-7 | Friends 11-1,16-4 | Caravel 13-7 |
| Middletown 9-4, 11-8 | Concord 7-5, 10-9 | Archmere 3-3,10-10 | Seaford 11-2, 12-7 | Woodbridge 5-8,8-11 | Tatnall 9-3, 12-8 | Red Lion 12-8 |
| Newark 9-5, 13-6 | AI dupont 6-5, 7-12 | Salesianum 3-3, 12-8 | C.Henlopen 9-4,13-7 | Milford 4-8,7-11 | Tower Hill 5-7, 6-14 | W. Christian 11-9 |
| Wm. Penn 8-5, 11-8 | Mt. Pleasant 6-6,9-10 | St. Elizabeth's 0-6,5-15 | Sussex Tech 8-5,14-6 | I. River 4-9, 6-12 | St. Andrews 4-8,11-10 | St. T. More 3-13 |
| Glasgow 7-6, 8-11 | Hodgson 5-7, 10-10 | Polytech 8-5, 15-5 | Laurel 4-9, 6-14 | Sanford 1-10, 3-14 | ||
| Christiana 6-8, 10-10 | Charter 4-8, 7-11 | Dover 7-6, 9-9 | L. Forest 2-11, 6-14 | |||
| Brandywine 2-11, 4-15 | Howard 2-10, 5-15 | S. Central 6-6, 7-10 | Smyrna 1-11, 5-14 | |||
| Delcastle 2-12, 3-17 |
2003
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |
| Newark 11-3, 15-5 | Dickinson 10-2, 14-5 | St. Elizabeth's 6-0, 19-0 | Cape Henlopen 13-0,16-3 | Laurel 10-3, 11-6 | St. Andrew's 7-2, 14-5 | Caravel 11-6 |
| McKean 9-5, 13-7 | Howard 7-5, 13-7 | St. Mark's 3-3, 12-8 | Sussex Central 11-2,14-5 | Lake Forest 6-7,10-10 | Tatnall 4-5 | |
| Brandywine 9-5, 13-7 | Mt. Pleasant 7-5,10-10 | Salesianum 2-4, 12-8 | Caesar Rodney 10-3,15-5 | Seaford 5-8 | Tower Hill 4-5 | |
| Christiana 8-6, 11-9 | Hodgson 7-5, 12-8 | Archmere 1-5, 15-5 | Polytech 7-6, 14-6 | Indian River 5-7 | Sanford 3-6 | |
| Wm. Penn 7-7 | Charter 5-7 | Dover 6-7 | Delmar 5-8 | |||
| Middletown 7-7 | Concord 5-7 | Sussex Tech 5-8 | Smyrna 1-11 | |||
| Glasgow 4-10 | A.I.duPont 1-11 | Milford 4-8 | Woodbridge 1-11 | |||
| Delcastle 1-13 |
2002
| Blue Hen A | Blue Hen B | Catholic | Henlopen North | Henlopen South | Independent | Non-Conference |