Information and rosters for current year
1. The Delaware North and South Rosters must be in the Phillies hands June 7, 2010. Listed below.
2. Tryouts for the Carpenter Cup Rosters will be on Wed., June 2nd and Thur., June 3rd
The Delaware North (all New Castle County schools) will be held at Salesianum School at 3:30 on June 2nd.
The Delaware North will hold tryouts on JUNE 3rd at Middletown High School.
The Delaware South (all Kent and Sussex County schools) will be held on Wed., June 2nd at Milford High
School and on Thur., June 3rd at Caesar Rodney High School. The times are at 3:30
All players must try out to be eligible to play on these Carpenter Cup teams. If you have a
graduation on one of these days, you are required to go to only one tryout.
3. Game dates are:
Delaware South on Monday, June 14th at 12:30 at Richie Ashburn Field
Delaware North on Monday, June 14th at 4:00 at Richie Ashburn Field
If DE South wins on Monday, will play on Friday, June 18 at 9:00 AM
If DE North wins on Monday, will play on Friday, June 18 at 12:30 PM
Semi-finals are on Monday, June 28 at 10:00 AM and 2:00 PM
Championship Game on Tuesday, June 29 at 10:00 AM
4. Directions to Richie Ashburn Field: From the South: Take I-495 north to I-95 north. Continue on
I-95 north and exit at Broad St. and proeed north on Broad to Pattison Ave. (Stay in the left lane).
Turn left on Pattison Ave and turn into FDR Park at the second entrance. Follow the road into the
park and drive around to the back end of the park to the field.
5. For inclement weather, call 215-463-1000. Tickets are $5 and food is available.
6. Each roster has 25 players. If a player cannot make the game, an alternate may be added but the original
player is no longer eligible. There are only two players at each position and two DHs who hit for pitchers.
Seven pitchers are listed for each game. Pitchers may pitch for a maximum of three innings and position
players must play a minimum of three innings but no more than six. Bunting is allowed only from the 7th
inning on but only if the hitter has had at least one at bat. Intentional walks are not allowed.
2009 Delaware North Roster: Tom Beddow, General Manager
| No. | First Name | Last Name | Position | Bats | Throws | Grade | School |
| 02 | Jamie | Treml | P | L | L | 12 | Hodgson |
| 12 | Chad | Kuhl | P | R | R | 12 | Middletown |
| 13 | Chris | Murphy | P | R | R | 11 | St. Mark's |
| 17 | Eric | Peterson | P | R | R | 11 | Wilmington Charter |
| 18 | Chris | Doherty | OF | L | R | 11 | St. Elizabeth's |
| 19 | Pat | Peterson | 1B | R | L | 11 | Wilmington Charter |
| 21 | K.T. | Thomas | P | R | R | 11 | St. Georges |
| 23 | Ryan | Vietri | P | L | L | 11 | Salesianum |
| 26 | Chris | Mathewson | P | L | L | 11 | Archmere |
| 27 | Julius | Ryland | C | R | R | 12 | Middletown |
| 28 | Alex | Zwier | C | R | R | 11 | Caravel |
| 29 | Greg | Rostick | 1B | R | R | 11 | Salesianum |
| 30 | Connor | Ashbee | 2B | R | R | 11 | Hodgson |
| 31 | Stan | Zulkowski | 2B | R | R | 11 | St. Georges |
| 32 | Demitrius | Morris | 3B | R | R | 12 | Hodgson |
| 35 | Kye | Williams | 3B | R | R | 10 | Caravel |
| 36 | Frank | Samulk | SS | R | R | 11 | St. Elizabeths |
| 37 | Bryan | Powell | SS | R | R | 12 | William Penn |
| 38 | Chris | Witte | OF | R | R | 12 | Hodgson |
| 39 | Cory | Purnell | OF | R | R | 12 | Delaware Military |
| 40 | Dan | Shea | OF | L | R | 10 | Salesianum |
| 41 | Jake | Milstead | DH | R | R | 11 | Newark |
| 42 | Nick | Hainsworth | DH | R | R | 10 | St. Georges |
| 43 | Armando | Estrada | OF | R | R | 11 | Appoquinimink |
| 44 | Kyle | Menchaca | OF | R | R | 10 | Concord |
| 45 | John | Cochran | 3B | R | R | 11 | St. Andrew's |
| Manager | Matt | Smith | St. Mark's | ||||
| Coach | Mark | Lemon | Wilmington Friends | ||||
| Chris | Moxley | Hodgson | |||||
| Scott | Smith | Middletown |
2009 Delaware South Roster: John Nichols; General Manager
| No. | First Name | Last Name | Position | Bats | Throws | Grade | School |
| 04 | Dan | Gatto | P | R | R | 12 | Dover |
| 07 | Cory | Smith | SS | R | R | 12 | Lake Forest |
| 21 | James | Smith | P | L | L | 11 | Sussex Tech |
| 23 | Jerrell | Allen | OF | R | R | 11 | Milford |
| 26 | Tyler | Walls | C | R | R | 12 | Polytech |
| 27 | John | Francia | 3B | R | R | 12 | Polytech |
| 29 | Zak | Mawson | P/OF | L | L | 11 | Caesar Rodney |
| 30 | Zach | Candelero | P/1B | R | R | 11 | Caesar Rodney |
| 31 | Nick | Grant | P | R | R | 10 | Milford |
| 32 | Georgie | Michael | P | R | R | 10 | Milford |
| 33 | Bobby | Brown | P | R | R | 11 | Dover |
| 34 | Chris | Conaway | C | R | R | 11 | Sussex Central |
| 35 | Mitchell | Moore | 1B/3B | R | R | 10 | Dover |
| 36 | John | Fabi | 2B | R | R | 11 | Polytech |
| 37 | Casey | Zitvogel | 2B | L | R | 10 | Delmarva Christian |
| 38 | Devon | Reed | SS | R | R | 11 | Milford |
| 39 | C.J. | Pleasants | 3B | R | R | 10 | Woodbridge |
| 40 | Connor | Luff | DH/C | R | R | 11 | Milford |
| 41 | Garret | Hudson | DH/2B | R | R | 09 | Sussex Central |
| 42 | Eric | Scharff | 1B/P/C | R | R | 11 | Sussex Tech |
| 43 | Gary | Jones | OF | R | R | 11 | Caesar Rodney |
| 44 | Kevin | Guthrie | OF | R | R | 11 | Sussex Cental |
| 45 | Matt | Cleary | OF | R | R | 10 | Sussex Central |
| 46 | Jesse | Long | OF | R | R | 10 | Sussex Central |
| 47 | Diaz | Nardo | OF | R | R | 09 | Cape Henlopen |
| 48 Alternate | Adam | Darling | 2B | R | R | 12 | Milford |
49 Alternat |
Joey | Gumpman | OF/C | R | R | 10 | Lake Forest |
| Manager | Todd | Brock | Sussex Central | ||||
| Coach | George | Eilers | Polytech | ||||
| Coach | David | Gordon | Dover | ||||
| Coach | Ed | Zitvogel | Delmarva Christian |