Information and rosters for current year
1. The Delaware North and South Rosters must be in the Phillies hands June 3, 2008. Listed below.
2. Tryouts for the Carpenter Cup Rosters will be on Mon., June 2nd and Tues., June 3rd
The Delaware North (all New Castle County schools) will be held at Salesianum School at 3:30.
The Delaware South (all Kent and Sussex County schools) will be held at Milford at 4:00
All players must try out to be eligible to play on these Carpenter Cup teams. If you have a
graduation on one of these days, you are required to go to only one tryout.
3. Game dates are:
Delaware South
Tues., June 10 at 4:00 PM DE South vs. Jersey Shore
Delaware North
Wed., June 11 at 12:30 PM DE North vs. SOL American/Continental
Semi-final Games are at Citizens Bank Park
Championship Game on Fri., June 22 at 1:00 PM at Citizens Bank Park
4. Directions to U of Pennsylvania field: Take I-95 north to 76 West (Central Philadelphia). Go over the
Pratt Bridge and make a left at the light on to 26th St. Continue on 26th St. until it joins I-76 west. Get in
the right lane as soon as possible and exit the signs for University Ave. Exit at 346 B. Pass the Hess Station
and continue straight. The field is not visible but there is a large cooling plant in front of you. Get in the
right lane and after the road curves to the left, make a right on to River Field Drive before the underpass.
If you get to 34th St., you went too far.
5. For inclement weather, call 215-463-1000. Tickets are $5 and food is available.
6. Each roster has 25 players. If a player cannot make the game, an alternate may be added but the original
player is no longer eligible. There are only two players at each position and two DHs who hit for pitchers.
Seven pitchers are listed for each game. Pitchers may pitch for a maximum of three innings and position
players must play a minimum of three innings but no more than six. Bunting is allowed only from the 7th
inning on but only if the hitter has had at least one at bat. Intentional walks are not allowed.
Dates:
----------
2008 Delaware North Roster
| No | First Name | Last Name | Position | Bats | Throws | Grade | School |
| 01 | Nick | Corrigan | OF | R | R | 12 | St. Elizabeth's H.S. |
| 10 | Jordan | Oncay | OF | L | R | 12 | St. Mark's H.S. |
| 12 | Zach | Beaston | OF | R | R | 12 | Delcastle Technical H.S. |
| 23 | Branch | Murray | C | R | R | 12 | St. Mark's H.S. |
| 25 | Zach | Lopes | INF | R | R | 10 | Salesianum School |
| 27 | Kevin | Flanagan | INF | R | R | 12 | St. Mark's H.S. |
| 28 | Frederic | Breidenbach | P | R | R | 11 | Salesianum School |
| 29 | Ryan | McCallin | P | R | R | 11 | St. Mark's H.S. |
| 30 | Kip | Skibicki | DH | R | R | 11 | Tatnall School |
| 31 | Dennis | Massari | P | L | L | 11 | St. Elizabeth's H.S. |
| 32 | Dain | Thorpe | P | L | L | 11 | Hodgson Technical H.S. |
| 33 | Roman | Malec | DH | R | R | 12 | St. Elizabeth's H.S. |
| 34 | Adam | Weiner | INF | R | R | 11 | Charter School of Wilmington |
| 35 | Matthew | Aleman | OF | R | R | 11 | Hodgson Technical H.S. |
| 36 | Stephen | Collins | INF | R | R | 12 | Archmere Academy |
| 37 | Bruce | Tigani | INF | R | R | 12 | Archmere Academy |
| 38 | Jason | Lex | OF | R | R | 12 | St. Elizabeth's H.S. |
| 39 | James | Fallers | INF | L | L | 10 | St. Elizabeth's H.S. |
| 40 | Sam | Goines |
OF | R | R | 10 | A.I. Dupont H.S. |
| 41 | Vincent | Cautillo | P | R | R | 11 | St. Elizabeth's H.S. |
| 42 | Corey | Jefferson | C | R | R | 11 | Archmere Academy |
| 43 | Brendan | Fallers | INF | L | R | 10 | St. Elizabeth's H.S. |
| 44 | Rob | Hagan | INF | L | L | 12 | Archmere Academy |
| 45 | Ron | Stanley | P | R | R | 11 | Concord H.S. |
| 47 | Jordan | Santak | P | R | R | 11 | Delcastle Technical H.S. |
| 48 | Patrick | Coleman | OF | S | R | 11 | St. Elizabeth's H.S. |
| 49 | David | Mastro | INF | L | L | 11 | Concord H.S. |
| Manager | Matt | Smith | St. Mark's H.S. | ||||
| Coaches | Doug Jimmy Dave |
Nowell Gray Battafarano |
Salesianum School Tatnall School Delcastle Technical H.S. |
2008 Delaware South Roster
| No. | First Name | Last Name | Position | Bats | Throws | Grade | School |
| 01 | Randy | Hurd | C | L | R | 12 | Polytech H.S. |
| 03 | Matt | Faulkner | P/OF | L | R | 12 | Milford H.S. |
| 10 | Sean | Lecates | OF | R | R | 12 | Sussex Central H.S. |
| 11 | Tim | Hopkins | P/OF | R | R | 12 | Milford H.S. |
| 16 | Jordan | Elliott | P/OF | R | R | 12 | Milford H.S. |
| 26 | Joey | Babuca | OF | R | R | 11 | Caesar Rodney H.S. |
| 27 | Matt | Campbell | SS/OF | R | R | 12 | Delmar H.S. |
| 29 | D.J. | Long | SS/2B | R | R | 11 | Sussex Central H.S. |
| 30 | Bo | Wilkinson | C | R | R | 11 | Indian River H.S. |
| 31 | Tommy | Dill | C/P | R | R | 10 | Polytech H.S. |
| 32 | Aaron | Queen | OF | L | L | 10 | Polytech H.S. |
| 33 | Tyler | Kromba | INF | R | R | 11 | Polytech H.S. |
| 34 | Chris | Cutsail | OF | R | R | 10 | Laurel H.S. |
| 35 | Chad | Sturgeon | C | R | R | 11 | Sussex Tech H.S |
| 36 | Seth | Hastings | 2B | R | R | 11 | Sussex Tech H.S. |
| 37 | Devon | Reed | 3B | R | R | 09 | Milford H.S. |
| 38 | Dylan | Shupe | C/SS/P | R | R | 10 | Delmar H.S. |
| 39 | Cory | Smith | SS/P/OF | R | R | 10 | Lake Forest H.S. |
| 40 | Derrick | Parker | OF | R | R | 11 | Dover H.S. |
| 41 | Danny | Gaito | P/SS | L | R | 10 | Dover H.S. |
| 42 | Tony | Gaito | C/1B | R | R | 12 | Dover H.S. |
| 43 | Trevor | Wilkins | 2B/P | L | R | 10 | Sussex Central H.S. |
| 44 | Luis | Barrientos | 3B | R | R | 11 | Indian River H.S. |
| 45 | Zach | Adkins | P | L | L | 11 | Sussex Tech H.S. |
| 48 | Steve | Shariff | P/3B | R | R | 11 | Sussex Tech H.S. |
| Alt | Matt | Eskridge | C/1B | R | R | 11 | Sussex Central H.S. |
| Alt | Matt | McDowell | OF | R | R | 10 | Indian River H.S. |
| Alt | John | Norton | 2B | R | R | 12 | Cape Henlopen H.S |
| Manager | Kevin | Turner | Dover H.S. | ||||
| Coaches | John George Howard Ethan |
Nichols Eilers Smack Long |
Milford H.S. Polytech H.S. Indian River H.S. Seaford H.S. |