Information and rosters for current 2011 year
1. The Delaware North and South Rosters must be in the Phillies hands June 7, 2010. Listed below.
2. Tryouts for the Carpenter Cup Rosters will be on Wed., June 1st and Thur., June 2nd
The Delaware North (all New Castle County schools) will be held at A.I. duPont High School at 3:30 on June 1st.
The Delaware North will hold tryouts on JUNE 2nd at Middletown High School.
The Delaware South (all Kent and Sussex County schools) will be held on Wed., June 1st at Caesar Rodney High
School and on Thur., June 2nd at Sussex Central High School. The times are at 4:00
All underclass players must try out to be eligible to play on these Carpenter Cup teams. If you have a
graduation on one of these days, you are required to go to only one tryout.
3. Game dates are:
Delaware North plays on Monday June 13th at 4:00 at Richie Ashburn Field
Delaware South plays on Tuesday, June 14th at 12:30 at Richie Ashburn Field
If DE North wins on Monday, will play on Friday, June 17 at 2:30 AM at Coca-Cola Park in Allentown
If DE South wins on Tuesday, will play on Saturday June 18 at 10:30 AM (could be changed to 2:30 PM)
Semi-finals are on Monday, June 20 at 9:30 AM and 1:00 PM
Championship Game on Tuesday, June 21 at 10:00 AM
4. Directions to Richie Ashburn Field: From the South: Take I-495 north to I-95 north. Continue on
I-95 north and exit at Broad St. and proeed north on Broad to Pattison Ave. (Stay in the left lane).
Turn left on Pattison Ave and turn into FDR Park at the second entrance. Follow the road into the
park and drive around to the back end of the park to the field. OR take the Platt Bridge, turn right
at Pattison Ave. and turn into FDR Park at the light.
Directions to Coca-Cola Park, 1050 Iron Pigs Way, Allentown, PA: Take the Northeast extension north
to exit 56 (Route 22 east). Follow Route 22 east for 8 miles to the Airport Rd South exit. Take Airport Rd.
south for 4.3 miles and turn right on American Drive for .5 miles. At the light, turn left into the entrance for
Coca-Cola Field
5. For inclement weather, call 215-463-1000. Tickets are $5 and food is available.
6. Each roster has 25 players. If a player cannot make the game, an alternate may be added but the original
player is no longer eligible. There are only two players at each position and two DHs who hit for pitchers.
Seven pitchers are listed for each game. Pitchers may pitch for a maximum of three innings and position
players must play a minimum of three innings but no more than six. Bunting is allowed only from the 7th
inning on but only if the hitter has had at least one at bat. Intentional walks are not allowed.
2009 Delaware North Roster: Tom Beddow, General Manager
| No. | First Name | Last Name | Position | Bats | Throws | Grade | School |
| 01 | Max | Emrey | OF | R | R | 11 | Hodgson |
| 02 | Frank | Samluk | SS | R | R | 12 | St. Elizabeths |
| 06 | Joe | Tunell | C/DH | R | R | 12 | Charter |
| 12 | Connor | Ashbee | 2B | R | R | 12 | Hodgson |
| 16 | Stan | Zulkowski | 2B | R | R | 12 | St. Georges |
| 18 | Ryan | Vietri | P | L | L | 12 | Salesianum |
| 19 | Chris | Doherty | OF | L | R | 12 | St. Elizabeths |
| 20 | Airiane | Shankaras | OF | R | R | 12 | A.I. duPont |
| 22 | K.T. | Thomas | P | R | R | 12 | St. Georges |
| 23 | Armando | Estrada | OF/P | R | R | 12 | Appoquinimink |
| 25 | Charles | Brodowski | DH | L | L | 12 | Appoquinimink |
| 27 | Adam | Pugh | P | R | R | 12 | Caravel |
| 31 | Connor | McHugh | P | R | R | 11 | Concord |
| 32 | Chris | Mathewson | P | L | L | 12 | Archmere |
| 33 | J.C. | Parakiewicz | OF | L | L | 12 | Charter |
| 34 | Greg | Rostick | 1B | R | R | 12 | Salesianum |
| 35 | Dan | Shea | P | L | R | 11 | Salesianum |
| 36 | Ryan | Donnelly | P | L | L | 11 | Tatnall |
| 37 | Alex | Zwier | C | R | R | 12 | Caravel |
| 38 | Nick | Trimarco | C | R | R | 11 | St. Marks |
| 39 | Kye | Williams | 1B | R | R | 11 | Caravel |
| 40 | Sean | Newell | 3B | R | R | 12 | Salesianum |
| 41 | Alec | Hoesehel | 3B | L | R | 10 | Charter |
| 42 | Adrian | Chinnery | OF | R | R | 11 | Dickinson |
| 43 | Mike | Annone | SS | L | R | 11 | Concord |
| 45 | |||||||
| Manager | Darren | Brodie | A.I. duPont | ||||
| Coach | Chris | Moxley | Hodgson | ||||
| Coach | Dave | Schuck | A.I. duPont | ||||
| Coach | Zeb | Blum | A.I. duPont |
2009 Delaware South Roster: John Nichols; General Manager
| No. | First Name | Last Name | Position | Bats | Throws | Grade | School |
| 01 | Bobby | Brown | P | R | R | 12 | Dover |
| 13 | David | Michael | P | R | R | 11 | Milford |
| 14 | Zach | Mawson | P/OF | L | L | 12 | Caesar Rodney |
| 16 | Eric | Sharff | P/C | R | R | 12 | Sussex Tech |
| 18 | Nick | Grant | P | R | R | 11 | Milford |
| 22 | Devon | Reed | SS | R | R | 12 | Milford |
| 23 | Jerrell | Allen | OF | R | R | 12 | Milford |
| 27 | Gary | Jones | OF | R | R | 12 | Caesar Rodney |
| 28 | Aaron | Briggs | P/SS | R | R | 10 | Caesar Rodney |
| 29 | Zach | Candeloro | P | R | R | 12 | Caesar Rodney |
| 30 | Connor | Luff | C | R | R | 12 | Milford |
| 31 | Joey | Gumpman | C | R | R | 11 | Lake Forest |
| 32 | Diaz | Nardo | P/INF | R | R | 10 | Cape Henlopen |
| 33 | Jacob | Williams | P | R | R | 11 | Sussex Tech |
| 34 | Mitchell | Moore | 3B | R | R | 11 | Dover |
| 35 | Cody | Dmiterchik | OF | R | R | 10 | Cape Henlopen |
| 36 | Matt | Cleary | OF | R | R | 12 | Sussex Central |
| 37 | Aaron | Bennett | OF | R | R | 11 | Indian River |
| 39 | Kyle | Mister | OF | R | R | 11 | Sussex Tech |
| 40 | Stephen | Barr | SS | R | R | 11 | Dover |
| 42 | Jacob | Dmiterchik | 1B | R | R | 11 | Cape Henlopen |
| 43 | Nick | Spadafino | 1B | L | R | 09 | Dover |
| 44 | Cody | Lahman | 1B | R | R | 12 | Polytech |
| 45 | C.J. | Pleasants | P | R | R | 11 | Woodbridge |
| 46 alternate | Dustin | Warren | P | R | R | 10 | Smyrna |
| 47 Alternate | Taylor | Troyer | Utility | R | R | 12 | Delmarva Christian |
48 Alternat |
Josh | James | OF | R | R | 12 | Milford |
| Manager | Dave | Gordon | Dover | ||||
| Coach | Dave | Dougherty | Cape Henlopen | ||||
| Coach | C.L. | Jefferson | Sussex Tech | ||||
| Coach | Rich | Svitvich | Caesar Rodney | ||||
| Coach | Jimmy | Willey | Woodbridge |