All-Star Baseball Game 2008
The Blue-Gold Senior All-Star Game will be held at Frawley Stadium on Sun., June 8th.
Game time is 4:000 PM. The first team All-State awards will be made prior to the game and
the 2008 Hall-of-Fame Inductee Ceremony will take place after the 4th inning. Players
must bring their own pants, socks, helmets, and catchingequipment and report at 2:00 PM.
The Blue Team is composed of schools from the Blue Hen A, Blue Hen B, and Non-
Conference teams. The Gold Team is composed of school from the Henlopen North,
Henlopen South, Independent, and Diamond State Conferences. First Team All-State
players will be introduced prior to the game.
Rules for being selected to the All-Star Teams:
1. Player must be a senior,
2. Player must have been selected first team All-Conference,
3. Players from this pool are selected by the Coaching staff of the Blue and Gold teams.
4. If a shortage of players occurs, then 2nd Team All-Conference Players may be added.
Rules of the game:
1. Position players must play a minimum of three full innings but no more than six.
2. Pitchers may pitch a maximum of three innings.
3. Pitchers may play a field position after pitching if needed.
BLUE ROSTER 2008
| No. | Name | School | Position |
| 01 | Nick Corrigan | St. Elizabeth's | OF |
| 02 | Andrew Young | Newark | C |
| 03 | Eric Amalfitano | Hodgson | 2B |
| 04 | Mike Godwin | A.I. Dupont | P |
| 05 | Tim Rosser | Salesianum | OF |
| 06 | Pat Sapp | Caravel | SS |
| 07 | Ryan Hall | A.I. Dupont | OF |
| 08 | Chadd Lane | Newark | 2B |
| 09 | D.J. Wood | Hodgson | OF |
| 10 | Jordan Oncay | St. Mark's | OF |
| 11 | Bryan Reshetar | Hodgson | 1B |
| 12 | Zach Beaston | Delcastle | OF |
| 13 | Dan Eby | Hodgson | 3B |
| 14 | Bill DiFeo | Salesianum | 3B |
| 15 | Bill Morton | Newark | OF |
| 16 | Harrison Grube | A.I. Dupont | OF |
| 17 | Donnie Witte | Hodgson | C |
| 18 | Mike Reardon | Salesianum | 1B |
| 19 | Matt Klaczkiewicz | Dickinson | Util |
| 20 | Steve Miller | Dickinson | OF |
| 21 | Dan Schafferman | Dickinson | C |
| 22 | Greg Howell | McKean | P |
| 23 | Branch Murray | St. Mark's | C |
| 24 | Josh Culler | Caravel | P |
| 26 | Rich O'Donald | Dickinson | P |
| 46 | Adam Ward | Glasgow | DH |
Coaches |
Dave Battafarano Tom Beddow Darren Brodie Chris Moxley |
Delcastle St. Elizabeth's A.I. Dupont Hodgson |
GOLD ROSTER 2008
| No. | Name | School | Position |
| 01 | Randy Hurd | Polytech | C |
| 02 | Lance Kelley | Laurel | 2B |
| 03 | Matt Faulkner | Milford | P |
| 04 | Mike Runne | Sussex Central | P |
| 05 | Garrett Lyons | Tower Hill | OF |
| 06 | Theo Bowe | Milford | OF |
| 07 | Parrish Warrington | Sanford | Util |
| 08 | Derrick Gibson | Seaford | SS |
| 09 | Brett Smith | Tower Hill | OF |
| 10 | Sean Lecates | Sussex Central | OF |
| 11 | Tim Hopkins | Lake Forest | 1B |
| 12 | Jeff Swierzbinski | Caesar Rodney | P |
| 13 | T.J. Dodd | Friends | OF |
| 14 | Will Ross | Caesar Rodney | 2B |
| 15 | Hunter Payne | Tatnall | P |
| 16 | Jordan Elliott | Milford | P |
| 17 | Andrew Crawford | Lake Forest | OF |
| 18 | Beau Reese | Tower Hill | 1B |
| 19 | Steve Collins | Archmere | SS |
| 20 | Rob Hagan | Archmere | 1B |
| 21 | Zach Bonniwell | Laurel | C |
| 22 | Mike Klemens | Tatnall | OF |
| 23 | Kyle Brown | Archmere | OF |
| 24 | Bruce Tigani | Archmere | 3B |
| 25 | Trevor Abbott | Indian River | P |
| 27 | Matt Campbell | Delmar | Util |
| 28 | James Mraz | Tower Hill | 3B |
| 46 | Phil Blonski | Archmere | P |
| 47 | Jon Lust | Caesar Rodney | DH |
| Coaches | Chuck Clausius Ken Cummings Jim Gray Tom Pegelow |
Archmere Seaford Tatnall Sussex Tech |